Search Results
Matches 1 to 50 of 250 for Last Name equals VAN ZYL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | van Zyl | I28982 | ||
| 2 | van Zyl, Abraham | I9203 | b. Abt 1730 | |
| 3 | van Zyl, Abraham Albertus | I80 | b. 9 Mar 1849 | "Oudekraal",Robertson, |
| 4 | van Zyl, Abraham Albertus | I7974 | b. 26 Dec 1880 | Swellendam,Cape,South Africa., |
| 5 | van Zyl, Abraham Albertus | I26126 | b. 10 Jan 1910 | |
| 6 | van Zyl, Abraham Albertus | I8668 | b. 3 Oct 1912 | |
| 7 | van Zyl, Abraham Albertus (Boetie) | I135 | b. 3 Nov 1914 | Buffeljagsrivier,Swellendam, |
| 8 | van Zyl, Abraham Johannes | I2406 | c. 8 Jan 1786 | |
| 9 | van Zyl, Abrahma (Brahm) | I133 | b. 2 May 1912 | Buffeljagsrivier,Swellendam, |
| 10 | van Zyl, Adri | I156 | b. 12 Mar 1959 | Paarl,Cape., |
| 11 | van Zyl, Adriaan | I2487 | c. 29 Sep 1798 | |
| 12 | van Zyl, Adriaan Izak | I8659 | c. 22 Jul 1840 | |
| 13 | van Zyl, Adriaan Izak | I9037 | b. 11 Apr 1865 | |
| 14 | van Zyl, Adriaan Jacobus | I16099 | c. 9 Oct 1735 | |
| 15 | van Zyl, Adriaan Jacobus | I2432 | c. Abt 1784 | |
| 16 | van Zyl, Adriaan Jacobus | I2495 | c. 14 Dec 1800 | |
| 17 | van Zyl, Adrian Isak (Attie) | I154 | b. 5 Sep 1923 | Buffeljagsrivier,Swellendam, |
| 18 | van Zyl, Albert | I2398 | c. 18 Oct 1772 | |
| 19 | van Zyl, Albertus | I8008 | b. 1697 | Haarlem,,,Nederland |
| 20 | van Zyl, Albertus | I16111 | c. 2 Mar 1755 | |
| 21 | van Zyl, Albertus | I2452 | c. 23 Jan 1774 | |
| 22 | van Zyl, Alfrida (Freda) | I167 | b. 26 May 1911 | Buffeljagsrivier,Swellendam, |
| 23 | van Zyl, Alice | I134 | b. 31 Aug 1913 | Buffeljagsrivier,Swellendam, |
| 24 | van Zyl, Allert | I16109 | b. 30 Aug 1750 | |
| 25 | van Zyl, Andries | I2418 | c. 24 Mar 1771 | |
| 26 | van Zyl, Anna Elisabeth | I8837 | c. 18 Jan 1784 | |
| 27 | van Zyl, Anna Frederika Wilhelmina | I9129 | c. 9 Nov 1871 | |
| 28 | van Zyl, Anna Geertruy | I2402 | c. 18 Oct 1778 | |
| 29 | van Zyl, Anna Maria | I7973 | b. 29 Mar 1883 | Swellendam,Cape,South Africa., |
| 30 | van Zyl, Anna Maria | I140 | b. 12 Oct 1916 | Buffeljagsrivier,Swellendam, |
| 31 | van Zyl, Anna Maria Elisabeth | I8044 | b. 4 Jul 1813 | |
| 32 | van Zyl, Annalie | I160 | b. 23 Nov 1961 | Rawsonville, |
| 33 | van Zyl, Barbara Isabella | I8649 | c. 20 Jan 1805 | |
| 34 | van Zyl, Barbara Isabella | I9119 | c. 7 Apr 1848 | |
| 35 | van Zyl, Barbara Zacharia Gertruida | I8660 | c. 4 Aug 1846 | |
| 36 | van Zyl, Barend | I8037 | c. 30 Mar 1782 | |
| 37 | van Zyl, Bastian | I10161 | ||
| 38 | van Zyl, Blaise Pieter | I20113 | b. 17 Feb 2017 | Ottawa,,Ontario,Canada |
| 39 | van Zyl, Caspar Hendrik | I9116 | c. 24 Feb 1842 | |
| 40 | van Zyl, Catharina Magdalena | I18868 | c. 29 Aug 1780 | Tulbagh,Cape,South Africa., |
| 41 | van Zyl, Cecilia Johanna | I2449 | ||
| 42 | van Zyl, Christina | I8013 | b. 14 Sep 1709 | |
| 43 | van Zyl, Christina | I8708 | c. 24 Mar 1737 | |
| 44 | van Zyl, Christina | I9208 | b. Abt 1743 | |
| 45 | van Zyl, Christina Jacomina | I2463 | c. 4 Oct 1781 | |
| 46 | van Zyl, Christina Johanna | I8021 | b. 8 Dec 1742 | |
| 47 | van Zyl, Christina Johanna | I8033 | b. 16 Apr 1775 | |
| 48 | van Zyl, Christina Margaretha | I2454 | ||
| 49 | van Zyl, Christina Maria | I16102 | c. 18 May 1738 | |
| 50 | van Zyl, Cicilia | I2395 | c. 27 Apr 1749 | Cape of Good Hope, |




